In addition to our on-snow clinics, USSA offers National Coaching Academies to further enhance the development of its professional coaches. Click here for more information.
The 2011-12 Alpine Coaches Clinic schedule is posted. All locations and dates are subject to change. More clinics will be added in the next month and throughout the season, so continue to check back for updates.
Registration begins on Monday, October 3 by 10am MST.
We recommend that you sign up for these clinics as soon as possible before they fill up. The registration deadline is ten days prior to the clinic. After the deadline, participants will only be accepted on a space available basis.
NOTE: Anyone may attend the Level 100 clinics, as a USSA member or a non-USSA member. However, in order to receive your full USSA Level 100 certification, you must become a USSA member. Register for membership here.
EASTERN REGION CLINICS
*More clinics will be added in the next few weeks.
| LEVEL | LOCATION | DATE | REGISTRATION |
| 100 | KILLLINGTON | NOV. 19-20, 2011 | CLOSED |
| 100 | MT. SUNAPEE | DEC. 3-4, 2011 | CLOSED |
| 100 | WATERVILLE VALLEY | DEC. 10-11, 2011 | REGISTER HERE |
| 300 GS | WHITEFACE | DEC. 17-18, 2011 | REGISTER HERE |
| 100 | CAMPGAW | DEC. 17-18, 2011 | REGISTER HERE |
| 100 | SONG MOUNTAIN | DEC. 17-18, 2011 | REGISTER HERE |
| COURSE SETTING | SKI BEECH | JAN. 5, 2011 | REGISTER HERE |
| 200 | SKI BEECH | JAN. 6-8, 2011 | REGISTER HERE |
| COURSE SETTING | MT. SUNAPEE | JAN. 9, 2012 | REGISTER HERE |
| 100 | WINTERGREEN | JAN. 9-10, 2012 | REGISTER HERE |
| 200 | MT. SUNAPEE | JAN. 10-12, 2012 | REGISTER HERE |
| 100 | WHITETAIL | JAN. 11-12, 2012 | REGISTER HERE |
| COURSE SETTING | WHITETAIL | JAN. 13, 2012 | REGISTER HERE |
| COURSE SETTING | CRANMORE | JAN. 17, 2012 | REGISTER HERE |
| 200 | CRANMORE | JAN. 18-20, 2012 | REGISTER HERE |
| 300 SPEED | GORE MOUNTAIN | FEB. 2-3, 2012 | REGISTER HERE |
| 100 | TIMBERLINE | FEB. 13-14, 2012 | REGISTER HERE |
| 100 | SKI BEECH | FEB. 15-16, 2012 | REGISTER HERE |
| 100 | KILLINGTON | MARCH 31-APRIL 1, 2012 | REGISTER HERE |
| 200 | KILLINGTON | APRIL 4-6, 2012 | REGISTER HERE |
| 300 SL | KILLINGTON | APRIL 7-8, 2012 | REGISTER HERE |
ROCKY/CENTRAL REGION CLINICS
| LEVEL | LOCATION | DATE | REGISTRATION |
| 100 | LOVELAND | NOV. 4-5, 2011 | CLOSED |
| 100 | COPPER MTN | NOV. 12-13, 2011 | CLOSED |
| 300 GS | COPPER MTN | NOV. 12-13, 2011 | CLOSED |
| COURSE SETTING | COPPER MTN | NOV. 15, 2011 | CLOSED |
| 200 | COPPER MTN | NOV. 16-18, 2011 | CLOSED |
| 100 | WINTER PARK | NOV. 17-18, 2011 | CLOSED |
| 300 SL | LOVELAND | NOV. 17-18, 2011 | CLOSED |
| COURSE SETTING | WINTER PARK | NOV. 28, 2011 | CLOSED |
| COURSE SETTING | WILD MOUNTAIN | DEC. 1, 2011 | REGISTER HERE |
| 200 | WILD MOUNTAIN | DEC. 2-4, 2011 | REGISTER HERE |
| 100 | BRULE | DEC. 3-4, 2011 | REGISTER HERE |
| 300 SPEED | BEAVER CREEK | DEC. 5-6, 2011 | REGISTER HERE |
| 100 | ELDORA | DEC. 10-11, 2011 | REGISTER HERE |
| 100 | BOYNE HIGHLANDS | DEC. 10-11, 2011 | REGISTER HERE |
| 100 | HOLY HILL | DEC. 17-18, 2011 | REGISTER HERE |
| COURSE SETTING | TYROL BASIN | DEC. 28, 2011 | REGISTER HERE |
| 200 | TYROL BASIN | DEC. 29-31, 2011 | REGISTER HERE |
| 100 | TYROL BASIN | JAN. 14-15, 2012 | REGISTER HERE |
| 200 | BUCK HILL | JAN. 20-22, 2012 | REGISTER HERE |
| COURSE SETTING | NUBS NOB | JAN. 26, 2012 | REGISTER HERE |
| 100 | VAIL | JAN. 26-27, 2012 | REGISTER HERE |
| 200 | NUBS NOB | JAN. 27-29, 2012 | REGISTER HERE |
| COURSE SETTING | STEAMBOAT SPRINGS | FEB. 20, 2012 | REGISTER HERE |
| 200 | STEAMBOAT SPRINGS | FEB. 21-23, 2012 | REGISTER HERE |
| 200 | WINTER PARK | APRIL 13-15, 2012 | REGISTER HERE |
| 100 | A-BASIN | APRIL 28-29, 2012 | REGISTER HERE |
WESTERN REGION CLINICS
| LEVEL | LOCATION | DATE | REGISTRATION |
| 100 | MT. HOOD | NOV. 5-6, 2011 | CLOSED |
| 100 | BRIGHTON | NOV. 25-26, 2011 | CLOSED |
| 100 | MT. BACHELOR | DEC. 3-4, 2011 | REGISTER HERE |
| 100 | 49 DEGREES NORTH | DEC. 3-4, 2011 | REGISTER HERE |
| 100 | BIG SKY | DEC. 10-11, 2011 | REGISTER HERE |
| 100 | SNOWBASIN | DEC. 10-11, 2011 | REGISTER HERE |
| COURSE SETTING | SCHWEITZER | DEC. 12, 2011 | REGISTER HERE |
| 200 | SCHWEITZER | DEC. 13-15, 2011 | REGISTER HERE |
| 100 | SKY TAVERN | DEC. 17-18, 2011 | REGISTER HERE |
| 100 | SQUAW VALLEY | JAN. 5-6, 2012 | REGISTER HERE |
| 100 | MT SPOKANE | DEC. 21-22, 2011 | REGISTER HERE |
| 300 SL | SQUAW VALLEY | JAN. 7-8, 2012 | REGISTER HERE |
| COURSE SETTING | BOGUS BASIN | JAN. 23, 2012 | REGISTER HERE |
| 200 | BOGUS BASIN | JAN. 24-26, 2012 | REGISTER HERE |
| COURSE SETTING | BRIDGER BOWL | JAN. 28, 2012 | REGISTER HERE |
| 200 | BRIDGER BOWL | JAN. 29-30, 2012 | REGISTER HERE |
| 300 SL | SNOWBIRD | FEB. 2-3, 2012 | REGISTER HERE |
| COURSE SETTING | SNOWBASIN | FEB. 6, 2012 | REGISTER HERE |
| 200 | SNOWBASIN | FEB. 7-9, 2012 | REGISTER HERE |
| 300 GS | PARK CITY | FEB. 13-14, 2012 | REGISTER HERE |
| COURSE SETTING | SQUAW VALLEY | FEB. 13, 2012 | REGISTER HERE |
| 200 | SQUAW VALLEY | FEB. 14-16, 2012 | REGISTER HERE |
| 300 SPEED | MT. BACHELOR | FEB. 21-22, 2012 | REGISTER HERE |
| 100 | PARK CITY | MARCH 31-APRIL 1, 2012 | REGISTER HERE |
| 300 GS | MISSION RIDGE | APRIL 10-11, 2012 | REGISTER HERE |
| 100 | SUGAR BOWL | APRIL 15-16 ,2012 | REGISTER HERE |
Please see the Certification Viewer page for more information on USSA coach certification levels.
LEVEL 300 GS TECHNIQUE AND TACTICS OUTLINE COMING SOON!